Tyrepower Gateshead
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Tyrepower Gateshead will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

MSW MSW 48 Matt Black

MSW Logo
MSW 48 Matt Black Matt Black

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 6.5" +31ET 5/114.3 5/114.3 - +31ET 900
16" x 6.5" +40ET 5/110 5/110 - +40ET 900
16" x 6.5" +40ET 5/114.3 5/114.3 - +40ET 900
16" x 6.5" +44ET 5/114.3 5/114.3 - +44ET 900
16" x 6.5" +45ET 5/108 5/108 - +45ET 750
16" x 6.5" +45ET 5/120 5/120 - +45ET 900
16" x 6.5" +45ET 5/120 5/120 - +45ET 900
16" x 6.5" +48ET 5/118 5/118 - +48ET 900
16" x 6.5" +50ET 5/112 5/112 - +50ET 900
17"
17" x 7.5" +29ET 5/120 5/120 - +29ET 875
17" x 7.5" +35ET 5/112 5/112 - +35ET 875
17" x 7.5" +40ET 5/110 5/110 - +40ET 760
17" x 7.5" +40ET 5/114.3 5/114.3 - +40ET 875
17" x 7.5" +40ET 5/127 5/127 - +40ET 875
17" x 7.5" +42ET 5/115 5/115 - +42ET 875
17" x 7.5" +42ET 5/118 5/118 - +42ET 875
17" x 7.5" +45ET 5/108 5/108 - +45ET 760
17" x 7.5" +45ET 5/112 5/112 - +45ET 875
17" x 7.5" +45ET 5/114.3 5/114.3 - +45ET 875
17" x 7.5" +45ET 5/120 5/120 - +45ET 875
17" x 7.5" +50ET 5/120 5/120 - +50ET 860
18"
18" x 8" +28ET 5/112 5/112 - +28ET 875
18" x 8" +28ET 5/112 5/112 - +28ET 875
18" x 8" +29ET 5/120 5/120 - +29ET 875
18" x 8" +40ET 5/112 5/112 - +40ET 875
18" x 8" +40ET 5/114.3 5/114.3 - +40ET 875
18" x 8" +40ET 5/127 5/127 - +40ET 875
18" x 8" +42ET 5/108 5/108 - +42ET 760
18" x 8" +45ET 5/114.3 5/114.3 - +45ET 875
18" x 8" +45ET 5/120 5/120 - +45ET 875
18" x 8" +45ET 5/120 5/120 - +45ET 875
18" x 8" +48ET 5/112 5/112 - +48ET 875
18" x 8" +50ET 5/108 5/108 - +50ET 760
18" x 8" +50ET 5/112 5/112 - +50ET 650
19"
19" x 8" +21ET 5/112 5/112 - +21ET 850
19" x 8" +29ET 5/120 5/120 - +29ET 850
19" x 8" +35ET 5/127 5/127 - +35ET 815
19" x 8" +40ET 5/114.3 5/114.3 - +40ET 850
19" x 8" +45ET 5/108 5/108 - +45ET 850
19" x 8" +45ET 5/112 5/112 - +45ET 850
19" x 8" +45ET 5/114.3 5/114.3 - +45ET 850
19" x 8" +45ET 5/120 5/120 - +45ET 850
19" x 8" +50ET 5/114.3 5/114.3 - +50ET 850
19" x 8" +50ET 5/127 5/127 - +50ET 815
19" x 9" +21ET 5/112 5/112 - +21ET 950
19" x 9" +29ET 5/112 5/112 - +29ET 950
19" x 9" +38ET 5/120 5/120 - +38ET 950
19" x 9" +44ET 5/112 5/112 - +44ET 950
19" x 9" +45ET 5/120 5/120 - +45ET 950
19" x 9" +48ET 5/120 5/120 - +48ET 950
19" x 9" +50ET 5/130 5/130 - +50ET 950
20"
20" x 6.5" +33ET 5/114.3 5/114.3 - +33ET 650
20" x 8.5" +30ET 5/112 5/112 - +30ET 950
20" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 950
20" x 8.5" +38ET 5/114.3 5/114.3 - +38ET 950
20" x 8.5" +45ET 5/108 5/108 - +45ET 950
20" x 8.5" +45ET 5/112 5/112 - +45ET 950
20" x 8.5" +45ET 5/114.3 5/114.3 - +45ET 950
20" x 8.5" +45ET 5/120 5/120 - +45ET 950
20" x 8.5" +50ET 5/127 5/127 - +50ET 950
20" x 9.5" +33ET 5/112 5/112 - +33ET 950
20" x 9.5" +48ET 5/120 5/120 - +48ET 950
20" x 9.5" +52ET 5/112 5/112 - +52ET 950
20" x 9.5" +52ET 5/130 5/130 - +52ET 950