Tyrepower Gateshead
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

MSW MSW Cross Over Gloss Black Full Polished

MSW Logo
MSW Cross Over Gloss Black Full Polished Gloss Black Full Polished

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 7" +35ET 5/100 5/100 - +35ET 610
16" x 7" +35ET 5/112 5/112 - +35ET 680
16" x 7" +40ET 5/114.3 5/114.3 - +40ET 680
16" x 7" +45ET 5/108 5/108 - +45ET 650
16" x 7" +45ET 5/114.3 5/114.3 - +45ET 680
16" x 7" +48ET 5/112 5/112 - +48ET 680
17"
17" x 7.5" +29ET 5/120 5/120 - +29ET 690
17" x 7.5" +35ET 5/100 5/100 - +35ET 610
17" x 7.5" +35ET 5/112 5/112 - +35ET 690
17" x 7.5" +40ET 5/105 5/105 - +40ET 690
17" x 7.5" +40ET 5/114.3 5/114.3 - +40ET 690
17" x 7.5" +40ET 5/115 5/115 - +40ET 690
17" x 7.5" +45ET 5/108 5/108 - +45ET 690
17" x 7.5" +45ET 5/112 5/112 - +45ET 690
17" x 7.5" +45ET 5/114.3 5/114.3 - +45ET 690
17" x 7.5" +45ET 5/120 5/120 - +45ET 690
18"
18" x 8" +29ET 5/120 5/120 - +29ET 725
18" x 8" +35ET 5/112 5/112 - +35ET 725
18" x 8" +38ET 5/105 5/105 - +38ET 725
18" x 8" +40ET 5/114.3 5/114.3 - +40ET 725
18" x 8" +45ET 5/108 5/108 - +45ET 725
18" x 8" +45ET 5/112 5/112 - +45ET 725
18" x 8" +45ET 5/114.3 5/114.3 - +45ET 725
18" x 8" +45ET 5/115 5/115 - +45ET 725
18" x 8" +45ET 5/120 5/120 - +45ET 725
19"
19" x 8" +35ET 5/112 5/112 - +35ET 725
19" x 8" +40ET 5/114.3 5/114.3 - +40ET 725
19" x 8" +45ET 5/108 5/108 - +45ET 725
19" x 8" +45ET 5/112 5/112 - +45ET 725
19" x 8" +45ET 5/114.3 5/114.3 - +45ET 725
19" x 8" +45ET 5/120 5/120 - +45ET 725