

ZEPHYR
MATTE BRONZE BLACK BEAD RING
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 9" | 165.1 / 8 | - | 1 | 38 | 1 Piece | D63417908250 |
17" x 9" | 127 / 5 | - | 1 | 36 | 1 Piece | D63417907550 |
17" x 9" | 127 / 5 | - | -12 | 35 | 1 Piece | D63417907545 |
17" x 9" | 139.7 / 6 | - | -12 | 35 | 1 Piece | D63417908445 |
17" x 9" | 139.7 / 6 | - | 1 | 36 | 1 Piece | D63417908450 |
17" x 8" | 114.3 / 5 | - | 38 | 28 | 1 Piece | D6341780C5+38 |
17" x 9" | 135 / 6 | - | 1 | 36 | 1 Piece | D63417908950 |
17" x 9" | 135 / 6 | - | -12 | 35 | 1 Piece | D63417908945 |
17" x 9" | 150 / 5 | - | 1 | 36 | 1 Piece | D63417905650 |
17" x 9" | 165.1 / 8 | - | -12 | 38 | 1 Piece | D63417908245 |
17" x 8.5" | 120 / 5 | - | 34 | 29.1 | 1 Piece | D6341785A3+34 |
17" x 9" | 150 / 5 | - | -12 | 35 | 1 Piece | D63417905645 |
17" x 8" | 100 / 5 | - | 38 | 28 | 1 Piece | D6341780C6+38 |
17" x 9" | 170 / 8 | - | -12 | 38 | 1 Piece | D63417901745 |
17" x 8.5" | 108 / 5 | - | 25 | 29.4 | 1 Piece | D63417853357 |
17" x 9" | 180 / 8 | - | 1 | 38 | 1 Piece | D63417901850 |
17" x 9" | 180 / 8 | - | -12 | 38 | 1 Piece | D63417901845 |
17" x 9" | 170 / 8 | - | 1 | 38 | 1 Piece | D63417901750 |
18" (Show) | ||||||
18" x 9" | 165.1 / 8 | - | -12 | 41 | 1 Piece | D63418908245 |
18" x 9" | 139.7 / 6 | - | -12 | 39 | 1 Piece | D63418908445 |
18" x 9" | 165.1 / 8 | - | 1 | 41 | 1 Piece | D63418908250 |
18" x 9" | 135 / 6 | - | -12 | 39 | 1 Piece | D63418908945 |
18" x 9" | 127 / 5 | - | 1 | 39 | 1 Piece | D63418907550 |
18" x 9" | 135 / 6 | - | 1 | 39 | 1 Piece | D63418908950 |
18" x 9" | 139.7 / 6 | - | 1 | 39 | 1 Piece | D63418908450 |
18" x 9" | 150 / 5 | - | -12 | 39 | 1 Piece | D63418905645 |
18" x 9" | 127 / 5 | - | -12 | 39 | 1 Piece | D63418907545 |
18" x 9" | 170 / 8 | - | -12 | 41 | 1 Piece | D63418901745 |
18" x 9" | 180 / 8 | - | -12 | 41 | 1 Piece | D63418901845 |
18" x 9" | 170 / 8 | - | 1 | 41 | 1 Piece | D63418901750 |
18" x 9" | 180 / 8 | - | 1 | 41 | 1 Piece | D63418901850 |
18" x 9" | 150 / 5 | - | 1 | 39 | 1 Piece | D63418905650 |
20" (Show) | ||||||
20" x 9" | 139.7 / 6 | - | 1 | 21.77 | 1 Piece | D63420908450 |
20" x 9" | 127 / 5 | - | 20 | 21.31 | 1 Piece | D63420907557 |
20" x 9" | 165.1 / 8 | - | 1 | 21.31 | 1 Piece | D63420908250 |
20" x 9" | 135 / 6 | - | 20 | 21.31 | 1 Piece | D63420908957 |
20" x 9" | 127 / 5 | - | 1 | 21.77 | 1 Piece | D63420907550 |
20" x 9" | 135 / 6 | - | 1 | 21.77 | 1 Piece | D63420908950 |
20" x 9" | 139.7 / 6 | - | 20 | 21.31 | 1 Piece | D63420908457 |
20" x 9" | 170 / 8 | - | 1 | 21.31 | 1 Piece | D63420901750 |
20" x 10" | 180 / 8 | - | -18 | 49 | 1 Piece | D63420001847 |
20" x 10" | 170 / 8 | - | -18 | 49 | 1 Piece | D63420001747 |
20" x 10" | 165.1 / 8 | - | -18 | 49 | 1 Piece | D63420008247 |
20" x 9" | 180 / 8 | - | 1 | 21.31 | 1 Piece | D63420901850 |
20" x 9" | 150 / 5 | - | 1 | 21.77 | 1 Piece | D63420905650 |
20" x 9" | 150 / 5 | - | 20 | 21.31 | 1 Piece | D63420905657 |
ZEPHYR
MATTE BRONZE BLACK BEAD RING
Available sizes:
- 17" x 9"
- 17" x 8"
- 17" x 8.5"
- 18" x 9"
- 20" x 9"
- 20" x 10"
Available finishes: