

STRYKR
GLOSS BLACK MILLED
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 9" | 120 / 5 | - | 35 | 17.24 | 1 Piece | D5711790A363 |
17" x 9" | 139.7 / 6 | - | 35 | - | 1 Piece | D57117908863 |
17" x 9" | 135 / 6 | 139.7 / 6 | 20 | 17.24 | 1 Piece | D57117909857 |
20" (Show) | ||||||
20" x 9" | 135 / 6 | 139.7 / 6 | 1 | 20.86 | 1 Piece | D57120909850 |
20" x 9" | 139.7 / 5 | 150 / 5 | 20 | 20.86 | 1 Piece | D57120907057 |
20" x 10" | 114.3 / 5 | 127 / 5 | -18 | 49 | 1 Piece | D57120002647 |
20" x 9" | 180 / 8 | - | 1 | 20.86 | 1 Piece | D57120901850 |
20" x 9" | 114.3 / 5 | 127 / 5 | 1 | 20.86 | 1 Piece | D57120902650 |
STRYKR
GLOSS BLACK MILLED
Available sizes:
- 17" x 9"
- 20" x 9"
- 20" x 10"
Available finishes: