Tyrepower Gateshead
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

FUEL OFFROAD HOSTAGE MATTE BLACK

FUEL OFFROAD Logo
HOSTAGE MATTE BLACK MATTE BLACK

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 8.5" +14ET 5/114.3 (5/127) 5/114.3 5/127 +14ET 78.1 Conical 1134
17" x 8.5" +14ET 6/114.3 (6/139.7) 6/114.3 6/139.7 +14ET 78.1 Conical 1134
17" x 8.5" +14ET 6/120 (6/139.7) 6/120 6/139.7 +14ET 78.1 Conical 1134
17" x 8.5" +14ET 6/135 (6/139.7) 6/135 6/139.7 +14ET 106.1 Conical 1134
17" x 8.5" +25ET 6/135 (6/139.7) 6/135 6/139.7 +25ET 106.1 Conical 1134
17" x 8.5" +30ET 6/120 6/120 - +30ET 67.06 Conical 862
17" x 8.5" +38ET 5/110 (5/127) 5/110 5/127 +38ET 72.56 Conical 862
17" x 8.5" +38ET 5/114.3 (5/120) 5/114.3 5/120 +38ET 72.56 Conical 862
17" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET 78.1 Conical 1134
17" x 9" -12ET 6/114.3 6/114.3 - -12ET 78.1 Conical 1134
17" x 9" -12ET 6/114.3 (6/139.7) 6/114.3 6/139.7 -12ET 78.1 Conical 1134
17" x 9" -12ET 5/127 5/127 - -12ET 87.1 Conical 1134
17" x 9" -12ET 5/127 (5/139.7) 5/127 5/139.7 -12ET 87.1 Conical 1134
17" x 9" -12ET 5/127 (5/135) 5/127 5/135 -12ET 87.1 Conical 1134
17" x 9" -12ET 6/135 6/135 - -12ET 106.1 Conical 1134
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
17" x 9" -12ET 8/170 8/170 - -12ET 125.1 Conical 1587
17" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
17" x 9" +1ET 5/114.3 5/114.3 - +1ET 78.1 Conical 1134
17" x 9" +1ET 5/127 (5/135) 5/127 5/135 +1ET 87.1 Conical 1134
17" x 9" +1ET 5/127 5/127 - +1ET 87.1 Conical 1134
17" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
17" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1587
18"
18" x 9" -12ET 5/114.3 5/114.3 - -12ET 78.1 Conical 1134
18" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET 78.1 Conical 1134
18" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
18" x 9" -12ET 8/170 8/170 - -12ET 125.1 Conical 1678
18" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
18" x 9" +1ET 6/120 6/120 - +1ET 67.06 Conical 1134
18" x 9" +1ET 6/135 6/135 - +1ET 106.1 Conical 1134
18" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
18" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET 110.1 Conical 1134
18" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
18" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
18" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
18" x 9" +19ET 6/120 (6/139.7) 6/120 6/139.7 +19ET 78.1 Conical 1134
18" x 9" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
18" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
18" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
18" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
18" x 12" -44ET 5/114.3 (5/127) 5/114.3 5/127 -44ET 78.1 Conical 1134
18" x 12" -44ET 6/135 (6/139.7) 6/135 6/139.7 -44ET 106.1 Conical 1134
18" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678
18" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678
20"
20" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET 78.1 Conical 1134
20" x 9" -12ET 5/127 (5/135) 5/127 5/135 -12ET 87.1 Conical 1134
20" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
20" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
20" x 9" +1ET 5/127 (5/135) 5/127 5/135 +1ET 87.1 Conical 1134
20" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
20" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET 110.1 Conical 1134
20" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +19ET 6/120 (6/139.7) 6/120 6/139.7 +19ET 78.1 Conical 1134
20" x 9" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
20" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
20" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET 106.1 Conical 1134
20" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET 78.1 Conical 1134
20" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET 106.1 Conical 1134
20" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET 110.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1587
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1587
20" x 12" -45ET 6/135 (6/139.7) 6/135 6/139.7 -45ET 106.1 Conical 1134
20" x 12" -44ET 5/114.3 (5/127) 5/114.3 5/127 -44ET 78.1 Conical 1134
20" x 12" -44ET 5/127 (5/139.7) 5/127 5/139.7 -44ET 87.1 Conical 1134
20" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1587
20" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1587
20" x 14" -76ET 6/135 (6/139.7) 6/135 6/139.7 -76ET 106.1 Conical 1134
20" x 14" -76ET 8/165.1 8/165.1 - -76ET 125.1 Conical 1587
22"
22" x 9.5" +19ET 6/135 (6/139.7) 6/135 6/139.7 +19ET 106.1 Conical 1134