

AMBUSH
GLOSS BLACK MILLED
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 9" | 114.3 / 5 | 127 / 5 | -12 | - | 1 Piece | D55517902645 |
17" x 9" | 114.3 / 5 | 127 / 5 | 1 | 16.78 | 1 Piece | D55517902650 |
17" x 9" | 135 / 6 | 139.7 / 6 | 1 | 16.78 | 1 Piece | D55517909850 |
20" (Show) | ||||||
20" x 9" | 114.3 / 5 | 127 / 5 | 1 | - | 1 Piece | D55520902650 |
20" x 9" | 180 / 8 | - | 20 | - | 1 Piece | D55520901857 |
20" x 9" | 139.7 / 5 | 150 / 5 | 1 | - | 1 Piece | D55520907050 |
20" x 9" | 180 / 8 | - | 1 | - | 1 Piece | D55520901850 |
20" x 9" | 139.7 / 5 | 150 / 5 | 20 | - | 1 Piece | D55520907057 |
20" x 9" | 165.1 / 8 | - | 20 | - | 1 Piece | D55520908257 |
20" x 9" | 165.1 / 8 | - | 1 | - | 1 Piece | D55520908250 |
20" x 9" | 170 / 8 | - | 1 | - | 1 Piece | D55520901750 |
20" x 10" | 139.7 / 5 | 150 / 5 | -18 | - | 1 Piece | D55520007047 |
20" x 10" | 135 / 6 | 139.7 / 6 | -18 | - | 1 Piece | D55520009847 |
20" x 10" | 114.3 / 5 | 127 / 5 | -18 | - | 1 Piece | D55520002647 |
20" x 9" | 135 / 6 | 139.7 / 6 | 1 | 20.41 | 1 Piece | D55520909850 |
20" x 10" | 170 / 8 | - | -18 | - | 1 Piece | D55520001747 |
20" x 9" | 135 / 6 | 139.7 / 6 | 20 | 20.41 | 1 Piece | D55520909857 |
20" x 10" | 180 / 8 | - | -18 | - | 1 Piece | D55520001847 |
20" x 10" | 165.1 / 8 | - | -18 | - | 1 Piece | D55520008247 |
AMBUSH
GLOSS BLACK MILLED
Available sizes:
- 17" x 9"
- 20" x 9"
- 20" x 10"
Available finishes: